Godolphin Flying Start Zetland Stakes
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 G | AVG | Charlie Appleby | 128 lbs | 5/2 | Won | |||||
| 2nd | N/A | Poor | Donnacha Aidan O'Brien | 128 lbs | 5/1 | 0.2 | |||||
| 3rd | 6 G | AVG | Charlie Appleby | 128 lbs | 6/4F | 0.1 | |||||
| 4th | 6 G | AVG | A P O'Brien | 128 lbs | 6/1 | 3.25 | |||||
| 5th | 3 C | Poor | Andrew Balding | 128 lbs | 16/1 | 0.1 | |||||
| 6th | N/A | Good | Richard Hannon | 128 lbs | 50/1 | 4 |
-
|
||||
| 7th | N/A | Poor | Kevin Philippart De Foy | 128 lbs | 66/1 | 1.75 |
-
|
||||
| 8th | N/A | AVG | Richard Hannon | 128 lbs | 40/1 | 7 | |||||
| 9th | 3 G | AVG | John Ryan | 128 lbs | 250/1 | 7.5 |
Newmarket Races