Ryan Canter Club Future Stayers' EBF Maiden Stakes (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 G | AVG | Marco Botti | 131 lbs | 2/1 | Won | |||||
| 2nd | 4 G | Poor | Mark Johnston | 131 lbs | 15/2 | .5 | |||||
| 3rd | 2 C | Poor | Richard Hannon | 131 lbs | 20/1 | 1 | |||||
|
-
|
4th | 5 G | AVG | Andrew Balding | 131 lbs | 6/1 | 3.5 | ||||
| 5th | 2 C | Poor | Roger Teal | 131 lbs | 125/1 | 2 | |||||
|
-
|
6th | 6 G | AVG | Charlie Appleby | 131 lbs | 6/5F | 4 | ||||
| 7th | 5 G | Poor | Heather Main | 131 lbs | 25/1 | 5 |
Goodwood Races