Sky Bet Sunday Series Middle Distance Handicap (A Jockey Club Grassroots Middle Distance Qualifier)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 17 | Yorkshire Lady (GB) | 7 M | AVG |
Joanna Mason
(3)lbs
|
Michael & David Easterby | 123 lbs | 100/30F | Won | Towards rear - pushed along and headway from over 3f out - ridden and chased leaders over 1f out - led final 110yds - kept on well(tchd 3/1) | |
| 2nd | 6 | Strawman (IRE) | 7 G | AVG |
Gemma Tutty
(3)lbs
|
Karen Tutty | 130 lbs | 10/1 | .5 | Held up in last - pushed along and headway up the centre from 3f out - ridden 2f out - kept on well inside final furlong - went second final stride | |
| 3rd | 9 | Fairmac (GB) | 6 G | Poor | Mark Johnston | 131 lbs | 6/1 | 0.1 | Close up - led after 2f - headed 3f out - soon pushed along - ridden and rallied from over 1f out - every chance inside final 110yds - kept on but lost second final stride(op 8/1) | ||
| 4th | 10 | Miramichi (IRE) | N/A | AVG | Tom Dascombe | 130 lbs | 7/1 | 0.1 | Took keen hold - tracked leaders - led narrowly 3f out - ridden 2f out - headed final 110yds - no extra final strides(op 8/1) | ||
| 5th | 13 | Tommy G (GB) | 9 G | Poor | Jim Goldie | 128 lbs | 11/1 | 0.3 | Held up in rear - waiting for room 3f out - pushed along and headway from 2f out - ridden over 1f out - briefly went fourth inside final 110yds - nearest finish(tchd 10/1) | ||
| 6th | 2 | Prince Of Harts (GB) | 5 G | AVG | Rod Millman | 136 lbs | 11/1 | .75 | Dwelt start - held up in behind leaders - ridden and chased leaders 2f out - weakened gradually inside final furlong(tchd 10/1) | ||
| 7th | 12 | Bollin Margaret (GB) | 4 F | AVG | Tim Easterby | 129 lbs | 25/1 | 1.5 | Led - headed and tracked leaders after 2f - ridden 2f out - weakened gradually final 110yds(op 18/1) | ||
| 8th | 4 | Civil Law (IRE) | 7 G | AVG |
Callum Hutchinson
(5)lbs
|
Roger Teal | 131 lbs | 25/1 | 0.3 | Slowly into stride - towards rear - waiting for room 2f out - pushed along and headway when short of room 1f out - ridden and no impression final 110yds (jockey said gelding was denied a clear run on a couple of occasions between 2f and 1f out)(op 18/1) | |
| 9th | 15 | Silver Gunn (IRE) | 7 G | AVG | Marco Botti | 127 lbs | 5/1 | 1 | Raced freely - held up in midfield - pushed along 2f out - ridden over 1f out - soon no impression(op 11/2) | ||
| 10th | 11 | Starfighter (GB) | 9 G | Poor | Mark Loughnane | 129 lbs | 28/1 | .5 | Held up in behind leaders - ridden over 2f out - weakened final furlong(tchd 25/1) | ||
| 11th | 3 | Athmad (IRE) | 6 G | AVG | Ruth Carr | 136 lbs | 40/1 | 1 | Never better than mid-division(op 33/1) | ||
| 12th | 16 | Cadeau D'Or (FR) | N/A | Poor | Andrew Balding | 127 lbs | 13/2 | 0.1 | Never better than mid-division(op 7/1 tchd 6/1) | ||
| 13th | 7 | Perfect City (IRE) | 6 G | Poor | Jonjo O'Neill | 131 lbs | 150/1 | 13 | Always towards rear(op 80/1) |
Haydock Races