Sky Sports Racing 415 Fillies' Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Second Collection (GB) | 9 M | AVG | Tony Carroll | 136 lbs | 5/1 | Won | Slowly into stride - pulled hard - held up in rear - shaken up and headway over 1f out - ridden and hung left inside final furlong - led inside final 110yds - ran on(tchd 9/2) | ||
| 2nd | 6 | Glamorous Breeze (GB) | 7 M | AVG |
William Cox
(3)lbs
|
Christopher Mason | 126 lbs | 7/4F | 0.3 | Tracked leaders - led over 1f out - soon ridden - edged left and headed inside final 110yds - ran on(tchd 13/8 and tchd 15/8) | |
| 3rd | 7 | Pink Flamingo (GB) | N/A | Poor | Michael Attwater | 122 lbs | 18/1 | 2.25 | Took keen hold - tracked leaders - not clear run and switched left over 1f out - soon switched right and ridden - outpaced when hung left inside final furlong - went third inside final 110yds(tchd 20/1) | ||
| 4th | 5 | Lethal Blast (GB) | N/A | AVG | John Bridger | 133 lbs | 11/4 | 1.75 | Ducked right start and flashed tail - raced freely - led - ridden and headed when hung left from over 1f out - weakened final 110yds(op 3/1 tchd 5/2 and tchd 10/3) | ||
| 5th | 2 | Spurofthemoment (GB) | N/A | Poor | Charles Hills | 134 lbs | 16/1 | .75 | Chased leader - ridden and lost second over 1f out - weakened inside final furlong(op 12/1) | ||
| 6th | 3 | Libertine Belle (GB) | 2 F | AVG | Stuart Williams | 134 lbs | 9/1 | 1.5 | Took keen hold - in rear - shaken up and switched left over 1f out - soon ridden - weakened inside final furlong(op 8/1 tchd 10/1) | ||
| 7th | 4 | Lady Quickstep (IRE) | N/A | Poor | Gay Kelleway | 134 lbs | 9/1 | 2 | Steadied start - in rear - shaken up when bumped over 1f out - weakened inside final furlong(tchd 10/1) |
Windsor Races