Raspberry Edinburgh Gin Handicap Hurdle (Go North Stayers' Hurdle Series Qualifier)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Lord Condi (IRE) | N/A | AVG |
Peter Kavanagh
(7)lbs
|
Iain Jardine | 160 lbs | 11/2 | Won | Held up in midfield on outer - chased leaders going best after 3 out - led 2 out - soon ridden and went clear - went further clear run-in - ridden out(op 6/1) | |
| 2nd | 9 | Late Date (IRE) | N/A | AVG | Micky Hammond | 150 lbs | 25/1 | 15 | Midfield - chased leaders when pushed along after 3 out - ridden but no chance with winner approaching last - not fluent last(op 33/1) | ||
| 3rd | 10 | Doldrum Bay (IRE) | N/A | Poor | Donald Whillans | 148 lbs | 11/1 | 0.3 | Towards rear of midfield - not fluent 3rd - reminders after 7th - reminders after 5 out - no impression before 2 out - rallied approaching last - not fluent last - went modest third final 110yds(op 10/1) | ||
| 4th | 13 | Zara's Universe (GB) | 8 M | Poor | Andrew Crook | 144 lbs | 28/1 | 3 | Midfield - chased leaders after 5 out - pushed along and made challenge before 2 out - kept on but no chance with winner approaching last - lost third final 110yds(op 25/1) | ||
| 5th | 5 | Southern Girl (IRE) | N/A | Poor | Lucinda Russell | 160 lbs | 18/1 | 2.75 | Ran in snatches - in rear - pushed along briefly 2nd - not fluent 4th - pushed along briefly after 5th - reminders after 4 out - some headway after 3 out - never dangerous(op 22/1) | ||
| 6th | 6 | Pakie's Dream (IRE) | 6 G | Poor | Jennie Candlish | 159 lbs | 11/1 | 16 | Close up - led 1st - not fluent 5th - ridden after 4 out - headed 2 out - soon weakened gradually(op 9/1) | ||
| 7th | 3 | Printing Dollars (IRE) | N/A | Poor | L J Morgan | 164 lbs | 16/5F | .5 | Chased leaders - not fluent 5th - hit 7th - ridden and weakened before 2 out(op 5/2) | ||
| 8th | 7 | Princess Ruby (IRE) | N/A | Poor | Nigel Twiston-Davies | 159 lbs | 6/1 | 7 | Towards rear - midfield 3 out - ridden but no extra before 2 out(tchd 11/2) | ||
| 9th | 12 | Astute Boy (IRE) | N/A | Poor | R Mike Smith | 145 lbs | 11/1 | 1.5 | Close up - tracked leader from 1st - not fluent and ridden 5 out - dropped to rear when mistake 3 out - soon no impression(tchd 12/1) | ||
| 10th | 2 | Western Rules (IRE) | N/A | Poor |
Mr Lyall Hodgins
(7)lbs
|
Nicky Richards | 159 lbs | 33/1 | 1.5 | Chased leaders - hit 2nd - hit 6th - towards rear when pushed along 4 out - soon no impression - hit 2 out(op 50/1) | |
| 11th | 8 | Petite Rhapsody (IRE) | 7 G | Poor | Lucinda Russell | 150 lbs | 25/1 | 22 | Took keen hold - towards rear - rapid headway and went second after 7th - ridden and weakened quickly after 3 out(op 22/1 tchd 28/1) | ||
| 99th | 11 | Golden Chancer (GB) | 7 G | Poor | Daragh Bourke | 148 lbs | 4/1 | - | Ran in snatches - pushed along early - midfield on outer - not fluent 3rd - soon chased leaders - lost position and pushed along 7th - pulled up before 5 out (trainer could offer no explanation for the gelding's apparent poor performance; vet reported that a post-race examination of the gelding during routine testing failed to reveal any abnormalities) |
Perth Races