Nottingham Races
14:00
MansionBet Proud To Support British Racing EBF Maiden Stakes (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 G | AVG | Clive Cox | 131 lbs | EvensF | Won | |||||
| 2nd | 3 G | AVG | Charlie Appleby | 131 lbs | 13/2 | 2.5 | |||||
| 3rd | 5 G | Poor | Roger Varian | 131 lbs | 3/1 | 1.5 | |||||
| 4th | 5 G | AVG | Roger Charlton | 131 lbs | 6/1 | 1.25 | |||||
| 5th | 5 G | Poor | Ed Dunlop | 131 lbs | 25/1 | 4 | |||||
|
-
|
6th | 2 F | Poor |
Frederick Larson
(7)lbs
|
Michael Appleby | 119 lbs | 80/1 | 2 | |||
| 7th | N/A | Poor | Michael Bell | 131 lbs | 18/1 | 3.75 |