MansionBet Best Odds Guaranteed Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 G | AVG | Mark Johnston | 132 lbs | 15/8F | Won | |||||
| 2nd | 3 G | Poor | Clive Cox | 131 lbs | 33/1 | 0.3 | |||||
| 3rd | N/A | Poor | James Ferguson | 133 lbs | 11/1 | 4 | |||||
| 4th | 6 G | Poor | Paul & Oliver Cole | 136 lbs | 12/1 | 0.05 | |||||
| 5th | 2 C | AVG | Roger Charlton | 132 lbs | 7/1 | 1 | |||||
| 6th | 5 G | Poor |
Benoit De La Sayette
(7)lbs
|
John & Thady Gosden | 125 lbs | 7/2 | 0.3 | ||||
| 7th | 3 G | Poor | Keith Dalgleish | 123 lbs | 80/1 | 3.5 | |||||
| 8th | 2 G | Poor | Brian Meehan | 126 lbs | 10/1 | .5 | |||||
| 9th | 6 G | Poor | Simon & Ed Crisford | 129 lbs | 25/1 | 1 | |||||
| 10th | N/A | Poor | Sir Mark Todd | 125 lbs | 28/1 | 3.25 |
-
|
||||
| 11th | 7 G | Poor | Charlie Fellowes | 131 lbs | 17/2 | 10 |
Nottingham Races