Heed Your Hunch At Betway Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 G | AVG | Robyn Brisland | 133 lbs | 13/2 | Won | |||||
| 2nd | N/A | Poor | Robert Cowell | 132 lbs | 11/2 | 1.25 | |||||
| 3rd | N/A | Poor | John Mackie | 129 lbs | 9/2 | .5 | |||||
| 4th | 9 G | Poor | Ruth Carr | 117 lbs | 15/2 | 0.1 | |||||
| 5th | 7 G | AVG |
Marco Ghiani
(3)lbs
|
Chris Dwyer | 128 lbs | 4/1F | 0.3 | ||||
| 6th | N/A | Poor | Richard Price | 116 lbs | 14/1 | 1.25 | |||||
| 7th | 7 G | AVG | Antony Brittain | 133 lbs | 17/2 | .75 | |||||
| 8th | N/A | Poor | Michael Mullineaux | 130 lbs | 18/1 | .5 | |||||
| 9th | 9 G | Poor |
Angus Villiers
(5)lbs
|
Antony Brittain | 126 lbs | 14/1 | .5 | ||||
| 10th | N/A | Poor | Phillip Makin | 129 lbs | 9/1 | 6 |
Wolverhampton (AW) Races