Try Our New Super Boosts At Unibet Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 G | Poor | Michael Appleby | 132 lbs | 3/1F | Won | |||||
| 2nd | N/A | Poor | David Loughnane | 130 lbs | 4/1 | 0.2 | |||||
| 3rd | N/A | Poor | Charles Hills | 124 lbs | 11/1 | 1 | |||||
| 4th | 7 G | AVG | Chelsea Banham | 128 lbs | 17/2 | 1.75 | |||||
|
-
|
5th | N/A | Poor | Chelsea Banham | 125 lbs | 100/1 | 1.75 | ||||
| 6th | 5 G | Poor | James Evans | 130 lbs | 9/1 | 0.3 | |||||
| 7th | N/A | AVG |
Rhys Clutterbuck
(7)lbs
|
Sir Mark Todd | 128 lbs | 10/1 | 0.3 | ||||
| 8th | N/A | Poor | James Tate | 133 lbs | 11/2 | 2 | |||||
| 9th | N/A | AVG | Michael Bell | 126 lbs | 100/1 | 0.1 | |||||
|
-
|
10th | N/A | Poor | David Evans | 134 lbs | 10/1 | 3.5 | ||||
| 11th | 4 G | Poor | Ian Williams | 133 lbs | 18/1 | 2 | |||||
| 12th | N/A | Poor | Andi Brown | 127 lbs | 80/1 | 3 | |||||
| 13th | N/A | Poor | David Brown | 125 lbs | 25/1 | 0.2 |
Kempton (AW) Races