Newcastle (AW) Races
14:40
Bombardier British Hopped Amber Beer Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Arctic Vega (GB) | N/A | AVG | Andrew Balding | 128 lbs | 17/2 | Won | Took keen hold - led - pushed along and headed 2f out - ridden and rallied to lead final 110yds - ran on well(op 12/1) | ||
| 2nd | 8 | Mabre (IRE) | 6 G | AVG | David Evans | 125 lbs | 8/1 | 1.5 | Close up - shaken up and went second 2f out - ridden and weakened inside final furlong(op 13/2) | ||
| 3rd | 2 | Ulshaw Bridge (IRE) | 7 G | AVG | Edward Bethell | 132 lbs | 8/1 | 0.05 | Close up - shaken up and led 2f out - ridden and headed final 110yds - weakened towards finish(tchd 15/2 and 10/1) | ||
| 4th | 7 | Jewel Maker (IRE) | 10 G | AVG | Tim Easterby | 125 lbs | 15/2 | 0.1 | Took keen hold - held up in rear - smooth headway over 2f out - ridden and not clear run 1f out - kept on inside final furlong(tchd 13/2) | ||
| 5th | 3 | Anif (IRE) | 11 G | Poor | Michael Herrington | 131 lbs | 15/2 | .5 | Close up - pushed along over 2f out - kept on inside final furlong(op 10/1) | ||
| 6th | 9 | Great Colaci (GB) | 11 G | AVG |
Oliver Stammers
(5)lbs
|
Gillian Boanas | 116 lbs | 10/1 | 0.3 | Held up in behind leaders - shaken up over 2f out - ridden and no impression over 1f out(op 8/1 tchd 12/1) | |
| 7th | 4 | Imperial Command (IRE) | 4 G | Poor | Mark Loughnane | 130 lbs | 3/1F | 0.05 | Towards rear - not clear run over 2f out - pushed along and headway inside final furlong - kept on(op 4/1) | ||
| 8th | 5 | Nawafeth (USA) | N/A | Poor | Charlie Fellowes | 128 lbs | 16/1 | 3.75 | Midfield - pushed along and no impression over 2f out(op 11/1 tchd 18/1) | ||
| 9th | 1 | Cityzen Serg (IRE) | N/A | Poor |
Thore Hammer Hansen
(3)lbs
|
Richard Hannon | 135 lbs | 4/1 | 16 | Took keen hold - prominent - pushed along and weakened over 2f out (trainer's rep could offer no explanation other than the gelding had run too free on this occasion)(op 3/1) |