Owner Details
K K Ho
Trainers Used by K K Ho
| Trainer | Runs | Wins | Places | Win% |
|---|---|---|---|---|
| James Ferguson | 114 | 22 | 35 | 19.3% |
| James Fanshawe | 34 | 11 | 7 | 32.4% |
| William Haggas | 28 | 5 | 11 | 17.9% |
| Hugo Palmer | 25 | 3 | 9 | 12.0% |
| C Fownes | 16 | 2 | 3 | 12.5% |
| J A Stack | 19 | 2 | 7 | 10.5% |
| John M Oxx | 1 | 1 | 0 | 100.0% |
| Kevin Philippart De Foy | 5 | 1 | 1 | 20.0% |
| Joseph Parr | 6 | 0 | 1 | 0.0% |
| P O'Sullivan | 2 | 0 | 0 | 0.0% |
| Les Bridge | 1 | 0 | 0 | 0.0% |
Jockeys Used by K K Ho
| Jockey | Runs | Wins | Places | Win% |
|---|---|---|---|---|
| Daniel Muscutt | 108 | 27 | 31 | 25.0% |
| Harry Davies | 3 | 2 | 0 | 66.7% |
| Ellis Wong | 3 | 2 | 0 | 66.7% |
| Cieren Fallon | 8 | 1 | 2 | 12.5% |
| Tom Eaves | 2 | 1 | 1 | 50.0% |
| Paul Mulrennan | 2 | 1 | 1 | 50.0% |
| David Allan | 2 | 1 | 0 | 50.0% |
| Kevin Stott | 1 | 1 | 0 | 100.0% |
| Jack Mitchell | 2 | 1 | 1 | 50.0% |
| Oisin Murphy | 1 | 1 | 0 | 100.0% |
| Chris Hayes | 3 | 1 | 1 | 33.3% |
| David Egan | 3 | 1 | 0 | 33.3% |
| Adam Farragher | 3 | 1 | 2 | 33.3% |
| Richard Kingscote | 3 | 1 | 1 | 33.3% |
| Rowan Scott | 1 | 1 | 0 | 100.0% |
| Declan McDonogh | 4 | 1 | 1 | 25.0% |
| Tyler Schiller | 1 | 1 | 0 | 100.0% |
| Hollie Doyle | 2 | 1 | 0 | 50.0% |
| J M Sheridan | 3 | 1 | 0 | 33.3% |
| Neil Callan | 5 | 0 | 0 | 0.0% |
| James Doyle | 7 | 0 | 4 | 0.0% |
| Tom Marquand | 11 | 0 | 5 | 0.0% |
| Saffie Osborne | 4 | 0 | 2 | 0.0% |
| Aidan Coleman | 1 | 0 | 0 | 0.0% |
| Harry Bentley | 3 | 0 | 1 | 0.0% |
| C Victor Wong | 1 | 0 | 0 | 0.0% |
| Callum Shepherd | 1 | 0 | 0 | 0.0% |
| Ross Coakley | 6 | 0 | 4 | 0.0% |
| Luke Currie | 2 | 0 | 0 | 0.0% |
| Karis Teetan | 1 | 0 | 1 | 0.0% |
| Matthew Chadwick | 1 | 0 | 0 | 0.0% |
| V Borges | 1 | 0 | 0 | 0.0% |
| Jamie Spencer | 4 | 0 | 1 | 0.0% |
| Marco Ghiani | 1 | 0 | 0 | 0.0% |
| Dougie Costello | 1 | 0 | 1 | 0.0% |
| K H Alfred Chan | 1 | 0 | 0 | 0.0% |
| Sam James | 3 | 0 | 2 | 0.0% |
| Mark Enright | 5 | 0 | 3 | 0.0% |
| Kerrin McEvoy | 2 | 0 | 0 | 0.0% |
| Alexis Badel | 2 | 0 | 0 | 0.0% |
| C Y Ho | 1 | 0 | 0 | 0.0% |
| Silvestre De Sousa | 1 | 0 | 0 | 0.0% |
| David Probert | 1 | 0 | 0 | 0.0% |
| Stevie Donohoe | 2 | 0 | 1 | 0.0% |
| Jim Crowley | 1 | 0 | 0 | 0.0% |
| Louis Steward | 1 | 0 | 0 | 0.0% |
| Paul Hanagan | 1 | 0 | 0 | 0.0% |
| William Buick | 1 | 0 | 1 | 0.0% |
| Andrew Slattery | 1 | 0 | 0 | 0.0% |
| Joao Moreira | 1 | 0 | 1 | 0.0% |
| Theodore Ladd | 2 | 0 | 1 | 0.0% |
| Wayne Lordan | 1 | 0 | 0 | 0.0% |
| Ben Coen | 1 | 0 | 1 | 0.0% |
| Darragh Keenan | 1 | 0 | 0 | 0.0% |
| Ioritz Mendizabal | 1 | 0 | 0 | 0.0% |
| Rhys Clutterbuck | 1 | 0 | 0 | 0.0% |
| Harry Burns | 2 | 0 | 1 | 0.0% |
| Jason Hart | 1 | 0 | 0 | 0.0% |
| Jamie Powell | 1 | 0 | 0 | 0.0% |
| Hector Crouch | 1 | 0 | 0 | 0.0% |
| Hayley Turner | 1 | 0 | 0 | 0.0% |
| Shane Foley | 2 | 0 | 1 | 0.0% |
| Charles Bishop | 1 | 0 | 0 | 0.0% |
| Jonny Peate | 1 | 0 | 0 | 0.0% |
| Benoit De La Sayette | 3 | 0 | 1 | 0.0% |
| Kaiya Fraser | 1 | 0 | 0 | 0.0% |
| Luke Morris | 1 | 0 | 1 | 0.0% |
43 Horses
| Horse Name | Current Trainer | Runs | Wins | Places | Prize Money |
|---|---|---|---|---|---|
| Deauville Legend (IRE) | James Ferguson | 14 | 3 | 4 | £522,237 |
| Storm Legend (IRE) | C Fownes | 16 | 3 | 2 | £229,859 |
| Southern Legend (AUS) | C Fownes | 1 | 0 | 1 | £188,857 |
| Land Legend (FR) | James Ferguson | 9 | 2 | 2 | £184,312 |
| Wonder Legend (IRE) | James Ferguson | 15 | 5 | 4 | £136,330 |
| Glittering Legend (GB) | James Fanshawe | 7 | 4 | 1 | £112,653 |
| Novel Legend (IRE) | James Fanshawe | 14 | 4 | 3 | £85,226 |
| Canberra Legend (IRE) | James Ferguson | 5 | 2 | 1 | £64,062 |
| Kildare Legend (IRE) | James Ferguson | 9 | 2 | 3 | £50,088 |
| Thunder Legend (IRE) | Hugo Palmer | 7 | 2 | 3 | £43,573 |
| Classique Legend (AUS) | Les Bridge | 1 | 0 | 0 | £33,149 |
| Roaring Legend (FR) | James Ferguson | 8 | 2 | 5 | £23,973 |
| Space Legend (IRE) | William Haggas | 3 | 1 | 2 | £22,901 |
| Cambria Legend (IRE) | James Fanshawe | 9 | 2 | 2 | £18,321 |
| Cool Legend (GB) | William Haggas | 9 | 1 | 3 | £18,320 |
| Sea Legend (FR) | J A Stack | 9 | 1 | 5 | £17,599 |
| Asean Legend (IRE) | Hugo Palmer | 5 | 1 | 3 | £15,904 |
| Irish Legend (IRE) | Hugo Palmer | 6 | 0 | 2 | £14,618 |
| Neptune Legend (IRE) | Hugo Palmer | 6 | 1 | 1 | £10,832 |
| State Legend (IRE) | James Ferguson | 7 | 2 | 2 | £9,524 |
| Village Legend (IRE) | James Ferguson | 2 | 1 | 0 | £8,877 |
| Oz Legend (IRE) | Hugo Palmer | 6 | 1 | 3 | £7,980 |
| Oceania Legend (IRE) | James Ferguson | 2 | 2 | 0 | £7,884 |
| Gulf Legend (FR) | James Ferguson | 4 | 0 | 3 | £6,758 |
| Starshine Legend (IRE) | James Ferguson | 6 | 1 | 2 | £6,533 |
| Prosper Legend (IRE) | William Haggas | 4 | 1 | 1 | £6,153 |
| Planet Legend (IRE) | James Ferguson | 3 | 0 | 2 | £4,994 |
| Hawkesbury Legend (FR) | Kevin Philippart De Foy | 5 | 1 | 1 | £4,928 |
| Gallic Legend (IRE) | James Ferguson | 5 | 0 | 2 | £2,994 |
| Opera Legend (GB) | William Haggas | 3 | 0 | 1 | £2,930 |
| Sky Legend (GB) | Hugo Palmer | 4 | 0 | 3 | £2,735 |
| Covert Legend (GB) | Joseph Parr | 6 | 0 | 1 | £2,661 |
| Snowalot (IRE) | James Ferguson | 3 | 0 | 1 | £2,231 |
| Nova Legend (IRE) | James Ferguson | 4 | 0 | 1 | £2,075 |
| Normandy Legend (GB) | James Ferguson | 5 | 0 | 1 | £2,032 |
| Tasmanian Legend (IRE) | James Ferguson | 4 | 0 | 0 | £1,181 |
| Daring Legend (GB) | James Ferguson | 4 | 0 | 0 | £1,150 |
| Arabian Legend (IRE) | J A Stack | 3 | 0 | 1 | £0 |
| Bright Legend (IRE) | J A Stack | 4 | 1 | 0 | £0 |
| Legend Goes (AUS) | P O'Sullivan | 2 | 0 | 0 | £0 |
| Ruler Legend (IRE) | J A Stack | 7 | 1 | 2 | £0 |
| Soho Legend (GB) | James Ferguson | 4 | 0 | 0 | £0 |
| Star Legend (IRE) | William Haggas | 1 | 0 | 0 | £0 |