Owner Details

Owner Silks

Lady Bamford

250 Runs 29 Wins (11.6%) 67 Places (26.8%) £710,081 Prize Money
Trainers Used by Lady Bamford
Trainer Runs Wins Places Win%
John & Thady Gosden 82 14 24 17.1%
John Gosden 15 3 2 20.0%
Nicky Henderson 7 3 2 42.9%
A Fabre 27 2 6 7.4%
Michael Bell 25 2 5 8.0%
Charles Hills 18 2 5 11.1%
Ed Walker 30 1 11 3.3%
Ollie Sangster 3 1 0 33.3%
Sir Mark Prescott Bt 6 1 1 16.7%
Charlie Fellowes 4 0 0 0.0%
Roger Charlton 6 0 3 0.0%
Richard Hannon 3 0 0 0.0%
Sir Mark Todd 3 0 0 0.0%
Tom Lacey 2 0 2 0.0%
George Boughey 14 0 5 0.0%
P Twomey 2 0 1 0.0%
J Reynier 2 0 0 0.0%
Ralph Beckett 1 0 0 0.0%
Jockeys Used by Lady Bamford
Jockey Runs Wins Places Win%
Robert Havlin 26 8 3 30.8%
Billy Loughnane 14 3 5 21.4%
Kieran Shoemark 23 2 13 8.7%
Frankie Dettori 17 2 3 11.8%
Paul Mulrennan 2 2 0 100.0%
Tyler Heard 4 2 2 50.0%
Oisin Murphy 6 1 1 16.7%
Callum Shepherd 5 1 0 20.0%
Olivier Peslier 6 1 3 16.7%
Pierre-Charles Boudot 2 1 1 50.0%
Adam Kirby 4 1 2 25.0%
Adam Farragher 1 1 0 100.0%
Nico de Boinville 3 1 1 33.3%
Cieren Fallon 3 1 0 33.3%
Saffie Osborne 12 1 2 8.3%
Hector Crouch 2 1 0 50.0%
Tom Marquand 7 0 2 0.0%
Augustin Madamet 1 0 1 0.0%
Cam Hardie 1 0 0 0.0%
P J McDonald 3 0 2 0.0%
Dylan Hogan 2 0 0 0.0%
Adrian Le Lay Martin 1 0 0 0.0%
Hugo Besnier 3 0 0 0.0%
Mickael Barzalona 4 0 0 0.0%
Charles Bishop 1 0 0 0.0%
Hollie Doyle 3 0 3 0.0%
Bauyrzhan Murzabayev 1 0 0 0.0%
David Egan 5 0 0 0.0%
Rossa Ryan 3 0 0 0.0%
Jason Watson 3 0 1 0.0%
Dougie Costello 2 0 0 0.0%
Kevin Stott 3 0 1 0.0%
William Buick 8 0 3 0.0%
Ben Curtis 1 0 1 0.0%
Nicky Mackay 2 0 0 0.0%
Stevie Donohoe 2 0 0 0.0%
Hayley Turner 3 0 1 0.0%
Jamie Spencer 5 0 2 0.0%
Martin Harley 1 0 1 0.0%
Ted Durcan 1 0 0 0.0%
Louis Steward 1 0 0 0.0%
Maxime Guyon 1 0 1 0.0%
Ben Robinson 1 0 0 0.0%
Benoit De La Sayette 8 0 2 0.0%
Ray Dawson 1 0 0 0.0%
Sean D Bowen 1 0 0 0.0%
Stephane Pasquier 1 0 0 0.0%
W J Lee 2 0 1 0.0%
David Probert 1 0 0 0.0%
James Doyle 5 0 2 0.0%
Kieran O'Neill 4 0 2 0.0%
Colin Keane 1 0 0 0.0%
Alexis Pouchin 3 0 0 0.0%
Tom Scudamore 1 0 1 0.0%
Anthony Crastus 1 0 0 0.0%
Richard Kingscote 2 0 1 0.0%
Pat Cosgrave 1 0 0 0.0%
Ross Coakley 1 0 0 0.0%
Eddy Hardouin 1 0 0 0.0%
Jack Mitchell 1 0 0 0.0%
Ryan Moore 4 0 0 0.0%
Clifford Lee 1 0 0 0.0%
Daniel Muscutt 2 0 0 0.0%
Jack Gilligan 2 0 1 0.0%
Luke Morris 3 0 0 0.0%
William Cox 1 0 1 0.0%
Miss Sophie Smith 1 0 0 0.0%
Sean Levey 1 0 0 0.0%
Daniel Tudhope 1 0 1 0.0%
83 Horses
Horse Name Current Trainer Runs Wins Places Prize Money
Magical Morning (GB) John & Thady Gosden 13 2 2 £100,070
Soul Sister (IRE) John & Thady Gosden 2 1 1 £64,362
Dreamflight (GB) A Fabre 6 1 2 £52,521
True Testament (IRE) A Fabre 3 0 1 £39,321
Palladium (GER) John & Thady Gosden 6 2 1 £38,823
Life Is Beautiful (GB) John & Thady Gosden 6 1 3 £38,167
Lord Of Love (GB) John & Thady Gosden 6 1 2 £36,524
King Eagle (IRE) Michael Bell 8 2 2 £35,241
Random Harvest (IRE) Ed Walker 10 1 3 £33,148
Tygress (GB) A Fabre 4 0 1 £21,750
Suphala (FR) A Fabre 1 1 0 £19,469
Nandita (IRE) John & Thady Gosden 6 1 1 £16,428
Divine Presence (IRE) John & Thady Gosden 6 1 2 £15,347
Ananda (GB) John & Thady Gosden 5 1 3 £13,490
Sunshine Soul (IRE) George Boughey 4 0 2 £11,886
Stream Of Stars (GB) John Gosden 3 1 1 £11,629
Rajasthan (GB) John & Thady Gosden 4 1 2 £10,600
Sunshine Star John & Thady Gosden 1 0 1 £10,140
Star Jasmine (IRE) George Boughey 7 0 3 £9,764
A Fabre 1 0 1 £9,286
Jodhpur Blue (FR) Charles Hills 5 1 3 £8,588
Crowned Eagle (GB) John Gosden 2 1 0 £8,503
Powerful Wings (GB) John Gosden 3 1 1 £7,182
That's Amore (IRE) Ralph Beckett 1 0 0 £6,432
Golden War (GB) Charles Hills 4 1 1 £6,332
Divya (IRE) Ed Walker 9 0 3 £6,139
Banyan (GB) John & Thady Gosden 2 1 1 £5,996
Crane (IRE) Michael Bell 5 1 1 £5,408
Governor Of India (GB) John & Thady Gosden 6 1 0 £5,279
Jazz Scene (GB) Sir Mark Prescott Bt 6 1 1 £5,233
Bottom Bay (GB) Michael Bell 3 1 1 £5,226
Queens Fort (GB) John & Thady Gosden 5 1 0 £4,893
Joyous Spirit (IRE) A Fabre 2 0 1 £4,641
Butterfly Beach (IRE) Ed Walker 4 0 3 £4,365
Freedom Day (IRE) John & Thady Gosden 2 1 0 £4,320
Savannah Grey Ollie Sangster 3 1 0 £4,187
Glen Savage (IRE) John & Thady Gosden 3 0 0 £3,422
Dolphin (GB) Roger Charlton 6 0 3 £3,334
Little Heron (IRE) Michael Bell 5 0 2 £2,884
Blueberry Hill (IRE) John & Thady Gosden 5 0 2 £2,701
Sugar Hill (IRE) Charles Hills 4 0 1 £2,675
Cherie Amour (FR) A Fabre 1 0 0 £2,500
Queen Of Comedy (GB) Ed Walker 2 0 2 £2,244
Maximum Effect (GB) John Gosden 2 0 1 £1,550
Swift Wing (GB) Tom Lacey 1 0 1 £1,396
Forever True (IRE) John & Thady Gosden 1 0 1 £1,209
Festive Love (GB) Michael Bell 1 0 1 £1,155
Toucan Sam (GB) Tom Lacey 1 0 1 £1,129
Star Of Life (GB) Michael Bell 2 0 0 £1,060
Franklet (GB) John & Thady Gosden 1 0 1 £672
Night Shining (IRE) George Boughey 1 0 0 £604
Star Of Screen (FR) Charlie Fellowes 2 0 0 £600
Walk The Moon (GB) Ed Walker 4 0 0 £260
John & Thady Gosden 1 0 0 £0
J Reynier 1 0 0 £0
Anuradha Charles Hills 2 0 0 £0
Chilli Salt (FR) John & Thady Gosden 1 0 0 £0
Extra Beat (IRE) Charles Hills 2 0 0 £0
Halfwaytothemoon (IRE) John Gosden 1 0 0 £0
Heavenly Wish (IRE) Michael Bell 1 0 0 £0
Herman Hesse (GB) John Gosden 1 0 0 £0
Immortal Beloved (GB) Charlie Fellowes 1 0 0 £0
Iris Bud (USA) John Gosden 1 0 0 £0
Leopards Park (FR) A Fabre 1 0 0 £0
Love Child (IRE) A Fabre 2 0 0 £0
Marrakech Moon (GB) J Reynier 1 0 0 £0
Mister Blue (GB) Michael Bell 1 0 0 £0
More Than A Prince (GB) Richard Hannon 2 0 0 £0
One Morning (IRE) Michael Bell 1 0 0 £0
Osho (GB) Richard Hannon 1 0 0 £0
Pellegrin (IRE) A Fabre 2 0 0 £0
Queen Of My Heart (GB) A Fabre 1 0 0 £0
Radiant Light (GB) Sir Mark Todd 3 0 0 £0
Roast Chestnut (IRE) George Boughey 1 0 0 £0
Rosscarbery (GER) P Twomey 2 0 1 £0
Scarlet Willow (IRE) Charlie Fellowes 1 0 0 £0
Shibori (IRE) John & Thady Gosden 1 0 0 £0
Shiva Shakti (IRE) John & Thady Gosden 2 0 0 £0
Shivraj (GB) Michael Bell 3 0 0 £0
Surya (GB) John Gosden 1 0 0 £0
Tropbeau (GB) A Fabre 3 0 0 £0
Veer (GB) Charles Hills 2 0 0 £0
Wild Iris (IRE) John & Thady Gosden 1 0 0 £0