Owner Details

Owner Silks

Jastar Capital Limited

166 Runs 21 Wins (12.7%) 41 Places (24.7%) £308,604 Prize Money
Silks: MAIN B C D E
Trainers Used by Jastar Capital Limited
Trainer Runs Wins Places Win%
Jane Chapple-Hyam 26 5 6 19.2%
Tom Clover 30 5 10 16.7%
D K Weld 35 4 4 11.4%
Michael Bell 18 2 2 11.1%
Richard Hughes 17 2 7 11.8%
Hugo Palmer 13 2 2 15.4%
Jim Boyle 11 1 5 9.1%
Ben Pauling 2 0 1 0.0%
David Simcock 4 0 0 0.0%
Richard Hannon 7 0 3 0.0%
Eve Johnson Houghton 3 0 1 0.0%
Jockeys Used by Jastar Capital Limited
Jockey Runs Wins Places Win%
Chris Hayes 27 4 4 14.8%
Harry Davies 14 3 6 21.4%
Hector Crouch 8 3 2 37.5%
Kevin Stott 2 2 0 100.0%
Laura Pearson 9 2 1 22.2%
Jack Mitchell 5 1 3 20.0%
Finley Marsh 10 1 4 10.0%
Joe Leavy 5 1 1 20.0%
William Buick 2 1 0 50.0%
Kieran Shoemark 5 1 0 20.0%
Jason Watson 3 1 0 33.3%
Jack Doughty 1 1 0 100.0%
Paddy Bradley 1 0 1 0.0%
Ben Coen 1 0 0 0.0%
Neil Callan 1 0 0 0.0%
Marvin Grandin 1 0 0 0.0%
Rob Hornby 5 0 2 0.0%
Daniel Muscutt 7 0 2 0.0%
David Egan 2 0 1 0.0%
P J McDonald 3 0 1 0.0%
Clifford Lee 1 0 1 0.0%
Tony Piccone 1 0 0 0.0%
Jason Hart 1 0 0 0.0%
Jack Callan 1 0 0 0.0%
Kielan Woods 2 0 1 0.0%
Billy Loughnane 3 0 2 0.0%
Pat Cosgrave 1 0 0 0.0%
Taryn Langley 1 0 0 0.0%
Connor Planas 2 0 0 0.0%
Harry Burns 1 0 1 0.0%
Brandon Wilkie 1 0 0 0.0%
Marco Ghiani 2 0 1 0.0%
Andrea Atzeni 1 0 0 0.0%
Mickael Barzalona 1 0 0 0.0%
Oisin Murphy 6 0 2 0.0%
Ben Curtis 1 0 0 0.0%
Jim Crowley 1 0 0 0.0%
Jack Kearney 1 0 0 0.0%
Leigh Roche 2 0 0 0.0%
Georgia Dobie 1 0 0 0.0%
Saffie Osborne 3 0 0 0.0%
Ryan Moore 3 0 2 0.0%
Callum Rodriguez 2 0 0 0.0%
Charles Bishop 2 0 1 0.0%
Sam Hitchcott 1 0 1 0.0%
Jay Mackay 1 0 0 0.0%
Richard Kingscote 1 0 0 0.0%
Sean Levey 3 0 1 0.0%
James Ryan 1 0 0 0.0%
Mme Marie Velon 1 0 0 0.0%
Adam Caffrey 1 0 0 0.0%
Daniel Tudhope 1 0 0 0.0%
Hayley Turner 1 0 0 0.0%
Alexandra Egan 1 0 0 0.0%
Mason Paetel 1 0 0 0.0%
29 Horses
Horse Name Current Trainer Runs Wins Places Prize Money
Rajinsky (IRE) Hugo Palmer 10 2 0 £64,515
Shades Of Summer (IRE) Jane Chapple-Hyam 7 2 2 £58,719
Bella Lyra (GER) Richard Hughes 6 1 4 £54,074
Rajindri (IRE) Tom Clover 19 4 6 £48,510
Raging Raj (IRE) Jane Chapple-Hyam 7 2 2 £10,500
Matharu (IRE) Richard Hughes 8 1 3 £9,931
Rajak (GB) Michael Bell 10 2 1 £8,370
Rajeteriat (GB) Tom Clover 7 0 5 £7,372
Taranjerine (IRE) Jim Boyle 8 1 3 £7,142
Jindri (IRE) Jane Chapple-Hyam 6 1 2 £6,346
Duraji (IRE) D K Weld 9 1 1 £6,040
Sinj (GB) Richard Hannon 7 0 3 £5,354
Sir Raj (IRE) Hugo Palmer 5 0 3 £4,974
Caitrinho (IRE) Eve Johnson Houghton 3 0 1 £3,627
Silenciosa Tom Clover 1 1 0 £3,402
Cixi (USA) Michael Bell 2 0 0 £2,790
Princess Jastar (IRE) Tom Clover 5 0 0 £1,661
Sindri (GB) Michael Bell 4 0 1 £1,609
Rajbello Richard Hughes 3 0 0 £1,585
Aethelthryth Tom Clover 1 0 1 £982
Lapidarist (GB) David Simcock 4 0 0 £431
Sipi (GB) Michael Bell 2 0 0 £431
Rajala (IRE) Jane Chapple-Hyam 5 1 0 £242
Elvetham (IRE) D K Weld 9 0 0 £0
Glor Tire (IRE) Jane Chapple-Hyam 3 0 0 £0
Jalaybee (GB) D K Weld 7 0 1 £0
Rajstar (IRE) D K Weld 1 0 0 £0
Sindria (IRE) D K Weld 3 1 0 £0
Taraj (IRE) D K Weld 4 1 2 £0